Code & Skills
During these years I have aquired a toolset of computational and digital methods.
Training
Course | Place | Date |
---|---|---|
6th ICA International Summer School | U. of Milan | Juy 18 |
Content and Sentiment analysis of Twitter with iSA | U. of Milan | Set-Dec 17 |
Big data management, network analysis & text data | UPF Online | Sep. 17 |
Data Scientist with R | Datacamp | August 17 |
Data Analysis with R | Datacamp | August 17 |
Latent Semantic Analysis with R | Ic2s2 | July 17 |
Topic Modeling with Python | Ic2s2 | July 17 |
Network Analysis with iGraph | U. Penn | Jan-June 17 |
Social Media Analytics | QUT | August 16 |
OII Internet Institute Summmer School | Oxford U. | June 16 |
Quantitative Methods and Statistics | EUI | Sep-Dec 15 |
Skills
COMPUTATIONAL
- R
- Python
- Google Maps API
- Twitter Capture Analysis Toolkit (TCAT)
- Twitter API(s)
- Bash/shell
- SQL
- Git
- Web management (typo3, wordpress, jekyll, octopress)
- Amazon AWS
DATA VISUALIZATION
- Tableau
- ggplot2
- Shiny
- Plotly
- Google Charts
- Infogram
RESEARCH AND DATA ANALYSIS
- Social Network Analysis (Gephi, iGraph)
- Content and Sentiment analysis with quanteda and iSA